Description
The Levelogger 6 Junior provides an inexpensive alternative for measuring groundwater and surface water levels and temperature. The Levelogger 6 Junior combines a pressure
sensor, temperature detector, a datalogger, and a 5-year battery (based on a 1-minute sampling rate) in one compact 22 mm x 160 mm (7/8″ x 6.3″) stainless steel housing.
The Levelogger 6 Junior records absolute pressure using the same durable Hastelloy® pressure sensor as the Levelogger 6. The Hastelloy sensor performs well in harsh environments and withstands 2 times the overpressure without permanent damage.
Features:
• Low cost
• Robust Hastelloy pressure sensor
• Memory for 75,000 data points with dedicated backup
• 5-year battery life (based on 1 reading per minute)
• Works with all Levelogger 6 Series accessories
• 2X communication speed with new PC Interface Cable
Applications:
• Monitoring water levels in wells and surface water
• Pump and slug tests
• Reservoir and stormwater runoff management
• Watershed and drainage basin monitoring
• Stream gauging, lake and wetland monitoring
• Tank level measurement
Specifications:
| Level Sensor | Piezoresistive Silicon with Hastelloy Sensor |
| Accuracy | ± 0.1% FS |
| Stability of Readings | Superior, low noise |
| Resolution | 0.02% FS to 0.01% FS |
| Units of Measure | m, cm, ft., psi, kPa, bar, ºC. ºF (Barologger 6: psi, kPa, mbar, ºC, ºF) |
| Normalization | Automatic Temperature Compensation |
| Temp. Comp. Range | 0 to +40°C |
| Temperature Sensor | Platinum Resistance Temperature Detector (RTD) |
| Temp. Sensor Accuracy | ± 0.1ºC |
| Temp. Sensor Resolution | 0.1°C |
| Battery Life | 5 Years – based on 1 reading/minute |
| Clock Accuracy (typical) | ± 1 minute/year (-20ºC to 80ºC) |
| Operating Temperature | -20ºC to 80ºC |
| Maximum Readings | 75,000 sets of readings |
| Memory | Slate and Continuous |
| Communication | Optical high-speed: USB, SDI-12, MODBUS* |
| Size | 22 mm x 160 mm (7/8″ x 6.3″) |
| Weight | 145 grams (51 oz) |
| Corrosion Resistance | Baked on coating using polymerization technology (inside and out). |
| Other Wetted Materials | Delrin®, Viton®, 316L stainless steel, Hastelloy, PFAS-free PTFE coating |
| Measurement Rates | 0.5 sec to 99 hours |
| Barometric Compensation | Software Wizard and one Barologger 6 in local area (approx. 30 km/20 miles radius) |









