Description
Part Description:
Fuel Oil Delivery was originally developed to fit on the hose reels of home heating oil delivery trucks. Features such as an ability to handle a variety of fuels, a non-marking cover, and good kink resistance have made G623 popular as a gasoline or diesel dispensing hose on marine refuelling barges and in logging camps.
Safety Note: G623 Fuel Oil Delivery is not recommended where one hose is required to deliver different fuel types. Use G626 Polar Fuel Fill when multiple fuel types will be used in the same hose.
Assembly Note: When installing couplings on fuel fill hoses, the anti-static wire should be exposed and folded into the inside of the hose so that it comes into permanent contact with the couplings. This should be confirmed with an electrical continuity check prior to service.
| FUEL COMPATIBILITY CHART | ||||||
| Fuel Type | G603 | G621 | G622 | G623 | G625B | G626 |
| Biodiesel | &10004 | &10004 | ||||
| Biodiesel Blends | &10004* | &10004* | &10004 | &10004 | ||
| Diesel | &10004 | &10004 | &10004 | &10004 | &10004 | &10004 |
| Ethanol Blends (E85) | &10004 | &10004 | &10004 | |||
| Gasoline | &10004 | &10004 | &10004 | &10004 | &10004 | &10004 |
| Kerosene | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Oil ASTM No. 1 | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Oil ASTM No. 2 | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Oil ASTM No. 3 | &10004 | &10004 | &10004 | &10004 | &10004 | |
| Petroleum | &10004 | &10004 | &10004 | &10004 | &10004 |
*Suitable for biodiesel blends up to B20.









